Floor Plans
Pet-Friendly Apartments with Style and Comfort That Go the Distance
Explore spacious 1, 2, and 3-bedroom apartment floor plans designed for modern living. Each pet-friendly apartment features contemporary finishes, functional layouts, and the added convenience of an attached garage, creating a comfortable and practical space to live, work, and relax.
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Credit Check Fee | $60 | One Time - Fixed per applicant | Property |
| Holding Deposit | $300 | One Time - Varies | Property |
| Admin Fee | $350 | One Time - Fixed | Property |
| Pet Rent | $50 | Monthly - Fixed Per Pet | Property |
| Pet Fee | $300 | One Time - Fixed Per Pet | Property |
| Pet Deposit | $400 | One Time - Fixed Per Pet | Property |
| NSF Fee | $75 | As Applicable - Per Occurrence | Property |
| Late Fee | $100 | One Time - Per Occurrence | Property |
| Transfer Fee | $750 | One Time - Per Occurrence | Property |
| Early Termination Fee | 250% | % of Rent - Per Occurrence | Property |
| Key FOB | $35 | One Time - Fixed | Property |
| Valet Trash | $35 | Monthly - Fixed | Property |
| Electric | Varies | Monthly | Utility Provider |
| Sewer | Varies | Monthly | Property |
| Trash | Varies | Monthly | Property |
| Water | Varies | Monthly | Property |
| Common Area Electric | Varies | Monthly | Property |
| Pest Control | $4 | Monthly - Fixed | Property |
| High Speed Internet | $60 | Monthly - Fixed Optional Add On | Property |
| Carport | $60 | Monthly - Fixed Optional Add On | Property |
| Garage | $175 | Monthly - Fixed Optional Add On | Property |
| EV Garage | $225 | Monthly - Fixed Optional Add On | Property |



